Size chart

Footwear

US Men's UK EU INCHES JP (cm)
6 5 39 10" 24.5
7 6 40 10.3" 25
8 7 41 10.6" 26
9 8 42 10.9" 27
10 9 43 11.3" 28
11 10 44 11.6" 29
12 11 45 11.9" 30
13 12 46 12.2" 31
14 13 47 12.5" 32

Apparel

Tops & Elastic waist bottom XXS XS SM
Bottom Size 27 28 29 30
Chest 33.9" 35.8" 37.8"
Waist 27.4" 29.3" 30.3" 31.3"
Hip 34.4" 36.4" 37.4" 38.4"
Tops & Elastic waist bottom MED LRG
Bottom Size 32 33 34 35
Chest 39.8" 41.7"
Waist 32.3" 33.3" 34.3" 35.2"
Hip 39.4" 40.4" 41.3" 42.3"
Tops & Elastic waist bottom XL XXL
Bottom Size 36 37 38 39
Chest 43.7" 45.7"
Waist 36.2" 37.2" 38.2" 39.2"
Hip 43.3" 44.3" 45.3" 46.3"
Tops & Elastic waist bottom XXL
Bottom Size 40 42 44
Chest 47.6"
Waist 40.2" 42.1" 44.1"
Hip 47.2" 49.2" 51.2"

Waterman Apparel

Top & Elastic Waist Bottom S M L
Bottom size 30 31 32 33 34 35
Inseam 30 31 32 32 32
Waist 29.5" 30.5" 31.5" 32.5" 33.5" 34.5"
Hip 40" 41" 42" 43" 44" 45"
Neck 14"-14.5" 31"-31" 31"-31"
Chest 35"-37" 38"-40" 42"-44"
Long sleeve length measured from center of back 32"-33" 33"-34" 34"-35"
Top & Elastic Waist Bottom XL XXL
Bottom size 36 38 40 42 44
Inseam 33 33 33 33 33
Waist 35.5" 37.5" 39.5" 40.5" 43.5"
Hip 46" 48" 50" 52" 54"
Neck 31"-31" 31"-31"
Chest 46"-48" 50"-52"
Long sleeve length measured from center of back 35"-36" 35"-36"

Hats

Circumference
Stretch Hats 58" cm
Trucker Hats 58 cm On 4th Notch
Fedoras/Novelty Hats 57 cm (S/M) 59 cm (L/XL)
Sun Hats 59 cm

Belts

Fits From prong to middle hole
Small 32" 25"
Medium 34" 37"
Large 36" 39"
Extra Large 38" 41"
One size 44" in length -

Wetsuits

Size Height Weight
(lbs)
Chest Waist Hips Neck Inseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2"-
5'9 1/2"
135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9"-5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7 1/2"-
5'9 1/2"
140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9"-5'11" 150-170 38"-40" 31"-33" 35"-37" 15.5" 28.5"-29.5"
MT 5'11"-6'1" 155-175 38"-40" 31"-33" 35"-37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'8 1/2"-
5'10 1/2"
180-200 42.5"-44.5" 34.5"-36.5" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-200 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'2"-6'4" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'0"-6'2" 210-230 44"-48" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'0"-6'2" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"

Gloves

Position S M L XL
Palm circumference 10 10.5 11 11.5
Back length 28.5 29 20.5 30
Palm length 20 21.5 22 22.5
Wrist opening 14.5 15.5 16 16.5
Index finger 7 7.5 8 8.3
Middle 7.7 8 8.5 9.2
Ring finger 7.2 7.7 8.2 8.5
Little finger 6 6.3 6.5 6.6
Thumb length 14 15 15.5 16
Sidewall index finger 10.5 10.7 11 11.5
Height wrist 7 7 7 7

Snow Outerwear

Size XS S M L XL XXL
Chest 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
Natural Waist 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Hip 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
Inseam 31" 31" 32" 32" 33" 33.5"

You May Also Like